Formula One
2010 Formula 1 standings after Spa - BELGIUM
| Drivers’ Championship | |||||
|---|---|---|---|---|---|
| 1. | 182 | 15. | 10 | ||
| 2. | 179 | 16. | 7 | ||
| 3. | 151 | 17. | 6 | ||
| 4. | 147 | 18. | 3 | ||
| 5. | 141 | 19. | 0 | ||
| 6. | 109 | 20. | 0 | ||
| 7. | 104 | 21. | 0 | ||
| 8. | 102 | 22. | 0 | ||
| 9. | 45 | 23. | 0 | ||
| 10. | 44 | 24. | 0 | ||
| 11. | 30 | 25. | 0 | ||
| 12. | 21 | 26. | 0 | ||
| 13. | 19 | 27. | 0 | ||
| 14. | 13 | 28. | 0 | ||
| 2010 Formula 1 standings | |||||
2010 Formula 1 standings
| Constructors’ Championship | |||||
|---|---|---|---|---|---|
| 1. | Red Bull | 330 | 7. | Williams | 40 |
| 2. | McLaren | 329 | 8. | Sauber | 27 |
| 3. | Ferrari | 250 | 9. | Scuderia Toro Rosso | 10 |
| 4. | Mercedes Grand Prix | 146 | 10. | Lotus F1 | 0 |
| 5. | Renault | 123 | 11. | HRT F1 Team | 0 |
| 6. | Force India F1 | 58 | 12. | Virgin Racing | 0 |



