Formula One

2010 Formula 1 standings after Spa - BELGIUM

Drivers’ Championship
1. L. Hamilton 182 15. N. Hulkenberg 10
2. M. Webber 179 16. S. Buemi 7
3. S. Vettel 151 17. P. de la Rosa 6
4. J. Button 147 18. J. Alguersuari 3
5. F. Alonso 141 19. H. Kovalainen 0
6. F. Massa 109 20. K. Chandhok 0
7. R. Kubica 104 21. L. Di Grassi 0
8. N. Rosberg 102 22. J. Trulli 0
9. A. Sutil 45 23. T. Glock 0
10. M. Schumacher 44 24. B. Senna 0
11. R. Barrichello 30 25. S. Yamamoto 0
12. K. Kobayashi 21 26. C. Klien 0
13. V. Petrov 19 27. F. Fauzy 0
14. V. Liuzzi 13 28. P. di Resta 0
2010 Formula 1 standings

2010 Formula 1 standings

Constructors’ Championship
1. Red Bull 330 7. Williams 40
2. McLaren 329 8. Sauber 27
3. Ferrari 250 9. Scuderia Toro Rosso 10
4. Mercedes Grand Prix 146 10. Lotus F1 0
5. Renault 123 11. HRT F1 Team 0
6. Force India F1 58 12. Virgin Racing 0